We are a leading Service Provider of 500kg automatic commercial biogas plant, 1000kg automatic compressed biogas plant, 100kg automatic domestic biogas plant, 500kg automatic domestic biogas plant and 200kg automatic industrial biogas plant from Vadodara, India.
₹ 5000000 / Piece Get Latest Price
| Min Operating Temperature | 30 Degree Celcius |
| Frequency | 60 Hz |
| Voltage | 440 V |
| Usage | Commercial |
| Waste Processing Capacity | 500 kg/day |
| Automation Grade | Automatic |
₹ 10000000 / Piece Get Latest Price
| Usage/Application | Agricultural |
| Min Operating Temperature | 20 Degree Celcius |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Waste Processing Capacity | 1000 kg/hr |
| Electricity Consumption | 3 kW/day |
₹ 350000 / Piece Get Latest Price
| Min Operating Temperature | 50 Degree Celcius |
| Frequency | 50 Hz |
| Voltage | 220 V |
| Automation Grade | Automatic |
| Usage | Domestic |
| Waste Processing Capacity | 100 kg/hr |
₹ 1500000 / Piece Get Latest Price
| Usage/Application | Agricultural |
| Min Operating Temperature | 50 Degree Celcius |
| Frequency | 50 Hz |
| Voltage | 440 V |
| Automation Grade | Automatic |
| Waste Processing Capacity | 500kg |
We are engaged in offering a wide range of 500kg Automatic Domestic Biogas Plant to our valued clients. Our product service range is highly appreciated by clients for its superior performance, elegant design, and reliable quality. We offer customized sizes as per client needs with pricing adjusted accordingly.
₹ 1000000 / Piece Get Latest Price
| Frequency | 50 Hz |
| Voltage | 220 V |
| Waste Processing Capacity | 200 kg/hr |
| Automation Grade | Automatic |
| Usage | To Convert Organic Waste Into Energy |
| Plant Type | Industrial Biogas Plant |
Rakesh Mishra (CEO)
Naina Techsol Private Limited
S.F -1D, Lotus Aura, Sama Savli Road, Vemali
Vadodara - 391740, Gujarat, India